Jeevan Adhar Foundation - Matrimony Service
| Name : | Pravin Balkrishna Raut |
| Birth Date : | 23-08-1999 |
| Birth Time : | 6.30 PM |
| Birth City : | Thane |
| Gender : | Male |
| Marritial Status : | Unmarried |
| Height : | 5.4 |
| Weight : | 55 |
| Blood Group : | A+ |
| City : | Thane |
| Rashi : | धनु (Sagittarius) |
| Nakshtra : | Unspecified |
| Charan : | Unspecified |
| Nadi : | Unspecified |
| Gana : | Unspecified |
| Mangal : | No |
| Devak : | Pach palvi |
| Education : | 10 th pass |
| Occupation : | Job- prashant corner, thane |
| Income (Per Year) : | 4 LPA |
| Preferred City : | Satara, sangli, kolhapur |
| Preferred Income (Per Year) : | |
| General Expectations : | 10 th or related |